Difference between revisions of "Monitoring and Administration"
G.iannello (talk | contribs) (Created page with "{{GVESB}} is easily managed via SNMP and JMX standard protocols. It is therefore simple to manage the platform to the common vendors tool like HP OpenView, IBM Tivoli and any oth...") |
G.iannello (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:GVConsoleMonitoringInfo.jpg|thumb]] | ||
{{GVESB}} is easily managed via SNMP and JMX standard protocols. It is therefore simple to manage the platform to the common vendors tool like HP OpenView, IBM Tivoli and any other SNMP/JMX compatible tool | {{GVESB}} is easily managed via SNMP and JMX standard protocols. It is therefore simple to manage the platform to the common vendors tool like HP OpenView, IBM Tivoli and any other SNMP/JMX compatible tool | ||
+ | [[File:GVConsoleSavePointSAVED.jpg|thumb]] | ||
{{GVESB}} is also provided of a sophisticated [[GV Console | web console]] that allows the users to | {{GVESB}} is also provided of a sophisticated [[GV Console | web console]] that allows the users to | ||
* Store a configuration | * Store a configuration | ||
Line 7: | Line 9: | ||
* Control the access through user profiling | * Control the access through user profiling | ||
* Create and design the workflows starting from the low level parameters | * Create and design the workflows starting from the low level parameters | ||
+ | [[File:GVConsoleReportView.jpg|thumb]] | ||
* Configure every component, layer, connector | * Configure every component, layer, connector | ||
* Start and stop services (single or group) | * Start and stop services (single or group) | ||
Line 12: | Line 15: | ||
* Create BIRT reports and statistics | * Create BIRT reports and statistics | ||
* Test the services | * Test the services | ||
+ | * View the logs | ||
+ | * Restore the interrupted services | ||
+ | [[File:GVConsoleTestingDataIter.jpg|thumb]] |
Latest revision as of 14:19, 8 February 2012
GreenVulcano® ESB is easily managed via SNMP and JMX standard protocols. It is therefore simple to manage the platform to the common vendors tool like HP OpenView, IBM Tivoli and any other SNMP/JMX compatible tool
GreenVulcano® ESB is also provided of a sophisticated web console that allows the users to
- Store a configuration
- View and restore previous configurations
- Control the access through user profiling
- Create and design the workflows starting from the low level parameters
- Configure every component, layer, connector
- Start and stop services (single or group)
- Hot-reload new configuration
- Create BIRT reports and statistics
- Test the services
- View the logs
- Restore the interrupted services