Difference between revisions of "ArrayDataProvider"
(Created page with "The following table shows the ArrayDataProvider element's attributes: {|class="gvtable" ! Attribute !! Type !! Description |- | type || fixed || This attribute must assume the v...") |
|||
Line 1: | Line 1: | ||
− | The following table shows | + | |
+ | The ArrayDataProvider Element is used by: [[GVDataProviderManager#DataProviders|DataProviders]]. | ||
+ | The following table shows its attributes: | ||
{|class="gvtable" | {|class="gvtable" |
Revision as of 15:40, 2 March 2012
The ArrayDataProvider Element is used by: DataProviders. The following table shows its attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value dataProvider. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdp.impl.ArrayDataProvider. |
name | required | Name of the ArrayDataProvider. |
Contains the sub-element Field.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>