|
|
(2 intermediate revisions by the same user not shown) |
Line 28: |
Line 28: |
| * [[GVHeartBeatConfig]] | | * [[GVHeartBeatConfig]] |
| * [[GVTaskManagerFactory]] | | * [[GVTaskManagerFactory]] |
− |
| |
− |
| |
− | -->
| |
− | <!ELEMENT GVJavaScriptConfig (Description?, JavaScriptInitializers)>
| |
− | <!--
| |
− | Element type 'module'.
| |
− | -->
| |
− | <!ATTLIST GVJavaScriptConfig type CDATA #FIXED "module">
| |
− | <!--
| |
− | Module id always set to 'JAVASCRIPT'.
| |
− | -->
| |
− | <!ATTLIST GVJavaScriptConfig name CDATA #FIXED "JAVASCRIPT">
| |
− |
| |
− | <!--
| |
− | Defines the scope initializers.
| |
− |
| |
− | -->
| |
− | <!ELEMENT JavaScriptInitializers (Description?, (%jsinits;)*)>
| |
− |
| |
− | <!--
| |
− | Basic Initializer.
| |
− |
| |
− | #Label: @name
| |
− | -->
| |
− | <!ELEMENT BasicJSInit (Description?, Script?)>
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST BasicJSInit type CDATA #FIXED "jsinit">
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST BasicJSInit class CDATA #FIXED "it.greenvulcano.js.initializer.BasicJSInit">
| |
− |
| |
− | <!--
| |
− | Initializer name.
| |
− |
| |
− | #NotNull
| |
− | #Unique: ../*[@type='jsinit']/@name
| |
− | -->
| |
− | <!ATTLIST BasicJSInit name CDATA #REQUIRED>
| |
− |
| |
− | <!--
| |
− | This attribute is the file name cointaining the script to execute to initialize the scope.
| |
− | This script is executed before the one contained in the element Script.
| |
− |
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST BasicJSInit script-file CDATA #IMPLIED>
| |
− |
| |
− | <!ELEMENT GVMonitoringConfig (Description?, MonitoredProcesses)>
| |
− | <!--
| |
− | Element type 'module'.
| |
− | -->
| |
− | <!ATTLIST GVMonitoringConfig type CDATA #FIXED "module">
| |
− | <!--
| |
− | Module id always set to 'MONITORING'.
| |
− | -->
| |
− | <!ATTLIST GVMonitoringConfig name CDATA #FIXED "MONITORING">
| |
− |
| |
− | <!--
| |
− |
| |
− | -->
| |
− | <!ELEMENT MonitoredProcesses (Description?,MonitoredProcess+)>
| |
− |
| |
− | <!--
| |
− | #Label: @name
| |
− | -->
| |
− | <!ELEMENT MonitoredProcess (Description?)>
| |
− |
| |
− | <!--
| |
− | #NotNull
| |
− | #Unique: parent::GVMonitoringConfig/MonitoredProcess/@name
| |
− | -->
| |
− | <!ATTLIST MonitoredProcess name CDATA #REQUIRED>
| |
− |
| |
− | <!--
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST MonitoredProcess url CDATA #IMPLIED>
| |
− |
| |
− | <!--
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST MonitoredProcess user CDATA #IMPLIED>
| |
− |
| |
− | <!--
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST MonitoredProcess password CDATA #IMPLIED>
| |
− |
| |
− |
| |
− | <!--
| |
− | Root element for GreenVulcano ESB Statistics.
| |
− |
| |
− | -->
| |
− | <!ELEMENT GVStatisticsConfig (Description?, Writers, ExtendedDataMappings?)>
| |
− | <!--
| |
− | Element type 'module'.
| |
− | -->
| |
− | <!ATTLIST GVStatisticsConfig type CDATA #FIXED "module">
| |
− | <!--
| |
− | Module ID always set to 'STATISTICS'.
| |
− | -->
| |
− | <!ATTLIST GVStatisticsConfig name CDATA #FIXED "STATISTICS">
| |
− |
| |
− | <!--
| |
− | #Template:
| |
− |
| |
− | <xsl:template match="Writers">
| |
− | <xsl:if test="Description">
| |
− | <small><xsl:value-of select="Description"/></small><p/>
| |
− | </xsl:if>
| |
− | </xsl:template>
| |
− | -->
| |
− | <!ELEMENT Writers (Description?, (%statistics-writers;)*) >
| |
− | <!--
| |
− | Default Statistics writer.
| |
− |
| |
− | #References: *[@type='stat-writer']/@id
| |
− | -->
| |
− | <!ATTLIST Writers default CDATA #REQUIRED>
| |
− |
| |
− | <!--
| |
− | DUMMY Writer plug-in parameters.
| |
− |
| |
− | Default plug-in for statistics.
| |
− | It's can be used when are problem on other statistics writers.
| |
− | It DON'T makes historicization of data.
| |
− |
| |
− | #SelectOnInsert
| |
− | #Label: @id
| |
− | -->
| |
− | <!ELEMENT DUMMYStatisticsWriter (Description?) >
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST DUMMYStatisticsWriter type CDATA #FIXED "stat-writer">
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST DUMMYStatisticsWriter class CDATA #FIXED "it.greenvulcano.gvesb.statistics.plugin.DUMMYStatisticsWriter">
| |
− | <!--
| |
− | Unmodifiable.
| |
− | -->
| |
− | <!ATTLIST DUMMYStatisticsWriter id CDATA #FIXED "DUMMY_STORE">
| |
− |
| |
− | <!--
| |
− | JDBC Writer plug-in connection parameters.
| |
− |
| |
− | It's can be used for writing statistics information on DB.
| |
− |
| |
− | #SelectOnInsert
| |
− | #Label: @id
| |
− | -->
| |
− | <!ELEMENT JDBCStatisticsWriter (Description?, JNDIHelper?) >
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST JDBCStatisticsWriter type CDATA #FIXED "stat-writer">
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST JDBCStatisticsWriter class CDATA #FIXED "it.greenvulcano.gvesb.statistics.plugin.JDBCStatisticsWriter">
| |
− | <!--
| |
− | Writer id.
| |
− |
| |
− | #NotNull
| |
− | #Unique: ../*[@type='stat-writer']/@id
| |
− | -->
| |
− | <!ATTLIST JDBCStatisticsWriter id CDATA #REQUIRED>
| |
− | <!--
| |
− | JDBC DataSorce JNDI name.
| |
− |
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST JDBCStatisticsWriter dataSource CDATA #REQUIRED>
| |
− |
| |
− | <!--
| |
− | JMS Writer plug-in connection parameters.
| |
− |
| |
− | It's can be used for writing statistics information on a JMS Queue.
| |
− |
| |
− | #SelectOnInsert
| |
− | #Label: @id
| |
− | -->
| |
− | <!ELEMENT JMSStatisticsWriter (Description?, JNDIHelper?) >
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST JMSStatisticsWriter type CDATA #FIXED "stat-writer">
| |
− | <!--
| |
− | Unmodifiable.
| |
− | Used by GreenVulcanoESB factory framework.
| |
− | -->
| |
− | <!ATTLIST JMSStatisticsWriter class CDATA #FIXED "it.greenvulcano.gvesb.statistics.plugin.JMSStatisticsWriter">
| |
− | <!--
| |
− | Writer id.
| |
− |
| |
− | #NotNull
| |
− | #Unique: ../*[@type='stat-writer']/@id
| |
− | -->
| |
− | <!ATTLIST JMSStatisticsWriter id CDATA #REQUIRED>
| |
− | <!--
| |
− | JMS QueueConnectionFactory JNDI name.
| |
− |
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST JMSStatisticsWriter connectionFactory CDATA #REQUIRED>
| |
− | <!--
| |
− | JMS Queue JNDI name.
| |
− |
| |
− | #NotNull
| |
− | -->
| |
− | <!ATTLIST JMSStatisticsWriter queue CDATA #REQUIRED>
| |