Difference between revisions of "GVServices"
Line 22: | Line 22: | ||
Might contain also the sub-elements: | Might contain also the sub-elements: | ||
− | * Description | + | * [[Description]] |
+ | * [[#BpelEngineConfiguration|BpelEngineConfiguration]] | ||
* [[#Persistence|Persistence]] | * [[#Persistence|Persistence]] | ||
Line 29: | Line 30: | ||
The Management Element contains the configuration of management components. | The Management Element contains the configuration of management components. | ||
− | It is a GVServices | + | It is a GVServices sub-element and has the attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 37: | Line 38: | ||
* no | * no | ||
|} | |} | ||
+ | |||
+ | ===BpelEngineConfiguration=== | ||
+ | |||
+ | The BpelEngineConfiguration Element is used by: [[GVServices]]. | ||
+ | |||
+ | The following table shows the BpelEngineConfiguration element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | deployMentUnitProcess || required || Defines parameter configuration for Bpel process. | ||
+ | |- | ||
+ | | startServer || required || Start Engine Bpel. | ||
+ | The attribute's admitted values are: | ||
+ | * true | ||
+ | * false | ||
+ | The attribute's value cannot be null. | ||
+ | |- | ||
+ | | transactionTimeout || required || Timeout Transaction. | ||
+ | |} | ||
+ | |||
+ | Its sub-elements are: | ||
+ | * [[Description]] | ||
+ | * [[#EngineProperties|EngineProperties]] | ||
+ | |||
+ | ====EngineProperties==== | ||
+ | |||
+ | Bpel Engine properties. | ||
+ | |||
+ | The EngineProperties Element is used by: [[#BpelEngineConfiguration|BpelEngineConfiguration]]. | ||
+ | |||
+ | The following table shows the EngineProperties element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | name || required || Property name. | ||
+ | The attribute's value cannot be null. | ||
+ | |- | ||
+ | | value || required || Property value. | ||
+ | |} | ||
+ | |||
+ | Might contain the sub-element: | ||
+ | * [[Description]] | ||
===Persistence=== | ===Persistence=== | ||
− | The Persistence Element is only used by GVServices. It has the attributes: | + | The Persistence Element is only used by [[GVServices]]. It has the attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
|- | |- | ||
− | | jdbc-connection-name || required || The attribute's value | + | | jdbc-connection-name || required || The attribute's value cannot be null. |
|- | |- | ||
Line 52: | Line 95: | ||
|} | |} | ||
− | Its | + | Its sub-elements are: |
* Description | * Description | ||
* [[#SequenceSQL|SequenceSQL]] | * [[#SequenceSQL|SequenceSQL]] | ||
Line 60: | Line 103: | ||
The SequenceSQL Element is only used by Persistence. | The SequenceSQL Element is only used by Persistence. | ||
− | The element value | + | The element value cannot be null. |
===Groups=== | ===Groups=== | ||
Line 66: | Line 109: | ||
This section defines the {{GVESB}} services groups. | This section defines the {{GVESB}} services groups. | ||
− | It has the | + | It has the sub-elements: |
− | * Description | + | * [[Description]] |
* [[Group]] | * [[Group]] | ||
Line 78: | Line 121: | ||
You can insert into this section of the configuration also documentary information that have no impacts on {{GVESB}} operations, but that can enrich the reports produced. | You can insert into this section of the configuration also documentary information that have no impacts on {{GVESB}} operations, but that can enrich the reports produced. | ||
− | The Services Element is used by GVServices. | + | The Services Element is used by [[GVServices]]. |
It has the sub-elements: | It has the sub-elements: | ||
− | * Description | + | * [[Description]] |
* [[Service]] | * [[Service]] |
Latest revision as of 12:46, 10 April 2012
Contents
Description
GVServices is the GreenVulcano® ESB Core configuration root element.
GreenVulcano® ESB Configuration
GVService element is visualized and can be configured from the VulCon Core view or from the GV Console Parameter Area.
The GVServices Element is used by GVCore. The following table shows its attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value module |
name | fixed | Module ID always set to SERVICES |
Contains three subsections:
- Management
- Groups: contains the configurations of Services groups.
A group can handle the activation state of multiple services at once. - Services: contains the configuration of GreenVulcano® ESB Services.
Might contain also the sub-elements:
Management
The Management Element contains the configuration of management components.
It is a GVServices sub-element and has the attributes:
Attribute | Type | Description |
---|---|---|
call-administration-on-init | optional | Defines if monitoring components on cluster operation can contact the administration node on initialization. The attribute's default value is no and its admitted values are:
|
BpelEngineConfiguration
The BpelEngineConfiguration Element is used by: GVServices.
The following table shows the BpelEngineConfiguration element's attributes:
Attribute | Type | Description |
---|---|---|
deployMentUnitProcess | required | Defines parameter configuration for Bpel process. |
startServer | required | Start Engine Bpel.
The attribute's admitted values are:
The attribute's value cannot be null. |
transactionTimeout | required | Timeout Transaction. |
Its sub-elements are:
EngineProperties
Bpel Engine properties.
The EngineProperties Element is used by: BpelEngineConfiguration.
The following table shows the EngineProperties element's attributes:
Attribute | Type | Description |
---|---|---|
name | required | Property name.
The attribute's value cannot be null. |
value | required | Property value. |
Might contain the sub-element:
Persistence
The Persistence Element is only used by GVServices. It has the attributes:
Attribute | Type | Description |
---|---|---|
jdbc-connection-name | required | The attribute's value cannot be null. |
enabled | required | Its admitted values are:
|
Its sub-elements are:
- Description
- SequenceSQL
SequenceSQL
The SequenceSQL Element is only used by Persistence.
The element value cannot be null.
Groups
This section defines the GreenVulcano® ESB services groups.
It has the sub-elements:
Services
This configuration section defines the services provided by GreenVulcano® ESB, systems entitled to rely on these services, which workflows can be invoked and which operations should be taken as a result of invocations from the clients.
For each triple <service, client, operation> is instantiated a flow defined in the Flow section. Here you configure the activation state of statistics, input / output services, checks, and other operational details.
You can insert into this section of the configuration also documentary information that have no impacts on GreenVulcano® ESB operations, but that can enrich the reports produced.
The Services Element is used by GVServices.
It has the sub-elements: