Difference between revisions of "GVWebServices"
(→GreenVulcanoWebService) |
(→GreenVulcanoWebService) |
||
Line 39: | Line 39: | ||
====GreenVulcanoWebService==== | ====GreenVulcanoWebService==== | ||
− | |||
The following table shows the GreenVulcanoWebService element's attributes: | The following table shows the GreenVulcanoWebService element's attributes: | ||
{|class="gvtable" | {|class="gvtable" | ||
Line 64: | Line 63: | ||
| | | | ||
} | } | ||
− | |||
===BusinessWebServices=== | ===BusinessWebServices=== |
Revision as of 11:27, 6 February 2013
Contents
Description
The element GVWebServices allows to define the Web Services implemented by GreenVulcano® ESB.
VulCon / GV Console Configuration
The GVWebServices Element is present in the VulCon Adapter view, as a GVAdapters subelement.
The following table shows GVWebServices element's attributes:
Attribute | Type | Description |
---|---|---|
version | fixed | This attribute must assume the value 1.0. |
type | fixed | This attribute must assume the value module. |
name | fixed | This attribute must assume the value WEB_SERVICES. |
Its subelements are:
GreenVulcanoWebServices
This element represents the GreenVulcano® ESB Web Services definition.
Its subelements are:
GreenVulcanoWebService
The following table shows the GreenVulcanoWebService element's attributes:
Attribute | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | fixed | This attribute must assume the value greenvulcanowebservice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gv-service | required | ID service with which to perform the invocation of GreenVulcano ESB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gv-operation | required | Primitive to invoke. The attribute's admitted values are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transacted | optional | (true/false) Indicates whether the invocation to be performed in GreenVulcano is transactional or not.
Default: false A transaction is rolled back if: - the service ends with exception - the output SOAP response is a Fault - the output GVBuffer contains the property WS_FORCE_TX_ROLLBACK=Y |
} BusinessWebServicesBusiness web services definition on Axis2. The following table shows the BusinessWebServices element's attributes:
Its subelements are: WebServiceThis element allows to define a business web services. The following table shows the WebService element's attributes:
Its subelements are:
WSOperationThis element defines the Web Service Operation. The following table shows the WSOperation element's attributes:
It has the subelements: BindingDefined by the triple gv-system/gv-service/gv-operation. The following table shows the Binding element's attributes:
PolicyDataThis element is an XML that describes the policies for a specific. Currently it is used only for the WS-Security implemented by the module 'rampart'. Follows an example of policy to be included on the module 'rampart': <wsp:Policy wsu:Id="UTOverTransport" xmlns:wsu="http://docs.oasis-open.org/
wss/2004/01/oasis-200401-wss-wssecurity-utility-1.0.xsd"
xmlns:wsp="http://schemas.xmlsoap.org/ws/2004/09/policy">
<wsp:ExactlyOne>
<wsp:All>
<sp:TransportBinding xmlns:sp="http://schemas.xmlsoap.org/ws/2005/07/securitypolicy">
<wsp:Policy>
<sp:TransportToken>
<wsp:Policy>
<sp:HttpsToken RequireClientCertificate="false"/>
</wsp:Policy>
</sp:TransportToken>
<sp:AlgorithmSuite> <wsp:Policy> <sp:Basic256/> </wsp:Policy> </sp:AlgorithmSuite>
<sp:Layout> <wsp:Policy> <sp:Lax/> </wsp:Policy> </sp:Layout>
<sp:IncludeTimestamp/>
</wsp:Policy>
</sp:TransportBinding>
<sp:SignedSupportingTokens xmlns:sp="http://schemas.xmlsoap.org/ws/2005/07/securitypolicy">
<wsp:Policy>
<sp:UsernameTokensp:
IncludeToken="http://schemas.xmlsoap.org/ws/2005/07/securitypolicy/IncludeToken/AlwaysToRecipient"/>
</wsp:Policy>
</sp:SignedSupportingTokens>
<ramp:RampartConfig xmlns:ramp="http://ws.apache.org/rampart/policy">
<ramp:user>alice</ramp:user>
<ramp:passwordCallbackClass>org.apache.rampart.samples.policy.sample01.PWCBHandler
</ramp:passwordCallbackClass>
</ramp:RampartConfig>
</wsp:All>
</wsp:ExactlyOne>
</wsp:Policy>
The PolicyData Element is used by: The following table shows the PolicyData element's attributes:
TransportTransport configured for webservices. Its subelements are:
EngageModuleThe EngageModule Element is used by: AxisWebServiceInvoker and WebService. The following table shows the EngageModule element's attributes:
Its subelements are:
ModulePropertyThis element set specific properties for the module to engage. For example, the property 'org.apache.axis2.addressing.AddressingConstants.DISABLE_OUTBOUND_ADDRESSING_VALIDATION' setted to 'true' prevents a fault if SOAPAction is not set. The following table shows the ModuleProperty element's attributes:
UDDIThe UDDI Element is used by: GVWebServices. Might contain the following sub-elements: JAXMLRegistryGreenVulcano® ESB implementation for the UDDI Server JUDDI. The following table shows the JAXMLRegistry element's attributes:
Its sub-elements are: PropertiesList of the properties needed to access the UDDI server. Its sub-elements are: connectionFactoryGreenVulcano® ESB Connection Factory. The following table show the connectionFactory element's attributes:
connectionPropertyDefines a property to access the UDDI server. The following table shows the connectionProperty element's attributes:
ProxyThis element defines the Proxy configuration. It is used by: endpoint, UDDI and ws-call. The following table shows the Proxy element's attributes:
AxisExtraThe AxisExtra Element is used by: GVWebServices and it is visible from VulCon® in the Adapter View. Its sub-elements are: PasswordCallbackContains the PwCbBasicHandler items whose attributes are:
The PwCbBasicHandler Element contains the sub-elements: UserDefEach UserDef Element allows to define an User. The following table shows the UserDef element's attributes:
|