Difference between revisions of "Template:Main Page/Developer Studio"
F.albanese (talk | contribs) (Created page with "<div class="mainbox"> <h2>{{DEVELOPERSTUDIO}}<sup>®</sup></h2> <div class="mainbox_content"> Since version 3.3 {{GVESB}} provides a powerful stand-alone application {{DEVELOP...") |
F.albanese (talk | contribs) |
||
Line 2: | Line 2: | ||
<h2>{{DEVELOPERSTUDIO}}<sup>®</sup></h2> | <h2>{{DEVELOPERSTUDIO}}<sup>®</sup></h2> | ||
<div class="mainbox_content"> | <div class="mainbox_content"> | ||
− | Since version 3.3 {{GVESB}} provides | + | Since version 3.3 {{GVESB}} provides {{DEVELOPERSTUDIO}}<sup>®</sup>. |
− | |||
− | + | It is an eclipse-based standalone application that has been customized for developing integration flows for {{GVESB}}. | |
− | + | See {{L_DEVELOPERSTUDIO}} section for further informations and to discover all features that render integration very easy. | |
− | + | {{DEVELOPERSTUDIO}}<sup>®</sup> allows users to create and implement a business workflow and configure {{GVESB}} via its | |
+ | graphical design plugin {{L_VULCON}}. | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 14:42, 14 February 2013
Developer Studio®
Since version 3.3 GreenVulcano® ESB provides Developer Studio®.
It is an eclipse-based standalone application that has been customized for developing integration flows for GreenVulcano® ESB.
See Developer Studio® section for further informations and to discover all features that render integration very easy.
Developer Studio® allows users to create and implement a business workflow and configure GreenVulcano® ESB via its graphical design plugin VulCon®.