Difference between revisions of "ChangeGVBufferNode"
Line 3: | Line 3: | ||
Element ChangeGVBufferNode allows you to define a node in a workflow where you can make a change to the data buffer. | Element ChangeGVBufferNode allows you to define a node in a workflow where you can make a change to the data buffer. | ||
− | =={{ | + | =={{VULCON}}/{{GVCONSOLE}} configuration== |
− | The | + | The ChangeGVBufferNode is a [[Flow]] element that extends [[FlowNode]]. It has the following attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
− | |||
− | |||
|- | |- | ||
| op-type || fixed || This attribute must assume the value change GVBuffer. | | op-type || fixed || This attribute must assume the value change GVBuffer. | ||
|- | |- | ||
| class || fixed || This attribute must assume the value '''it.greenvulcano.gvesb.core.flow.ChangeGVBufferNode'''. | | class || fixed || This attribute must assume the value '''it.greenvulcano.gvesb.core.flow.ChangeGVBufferNode'''. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Its subelements are: | Its subelements are: | ||
− | |||
* [[ChangeGVBuffer]] | * [[ChangeGVBuffer]] | ||
* [[GVOperationNode#OutputServices|OutputServices]] | * [[GVOperationNode#OutputServices|OutputServices]] |
Revision as of 15:01, 4 March 2013
Description
Element ChangeGVBufferNode allows you to define a node in a workflow where you can make a change to the data buffer.
VulCon/GV Console configuration
The ChangeGVBufferNode is a Flow element that extends FlowNode. It has the following attributes:
Attribute | Type | Description |
---|---|---|
op-type | fixed | This attribute must assume the value change GVBuffer. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.core.flow.ChangeGVBufferNode. |
Its subelements are: