|
|
Line 11: |
Line 11: |
| | | |
| {{GVESB}} provides two different tools, {{L_GVCONSOLE}} and {{L_VULCON}}, to configure all supported plug-ins in GV services. | | {{GVESB}} provides two different tools, {{L_GVCONSOLE}} and {{L_VULCON}}, to configure all supported plug-ins in GV services. |
− |
| |
− | ==Example==
| |
− | This example shows an XML document generated by a simple Excel sheet (without cols and rows grouping).
| |
− | Given an Excel sheet with the following structure:
| |
− | {| class="gvtable"
| |
− | |-
| |
− | ! ID1
| |
− | ! ID2
| |
− | ! ID3
| |
− | ! ID4
| |
− | ! ID5
| |
− | ! ID6
| |
− | ! ID7
| |
− | |-
| |
− | | 23
| |
− | | 23232
| |
− | | 23
| |
− | | 23333
| |
− | | 1
| |
− | | 2
| |
− | | 3
| |
− | |-
| |
− | | 24
| |
− | | 24444
| |
− | | 23
| |
− | | 23332
| |
− | | 1
| |
− | | 2
| |
− | | 3
| |
− | |}
| |
− | ''excelreader-call'' generates the following XML:
| |
− |
| |
− | <syntaxhighlight lang="XML"><?xml version="1.0" encoding="UTF-8"?>
| |
− | <workbook>
| |
− | <sheet number="0">
| |
− | <name><![CDATA[Foglio1]]></name>
| |
− | <row number="0">
| |
− | <col number="0">
| |
− | <data><![CDATA[ID1]]></data>
| |
− | </col>
| |
− | <col number="1">
| |
− | <data><![CDATA[ID2]]></data>
| |
− | </col>
| |
− | <col number="2">
| |
− | <data><![CDATA[ID3]]></data>
| |
− | </col>
| |
− | <col number="3">
| |
− | <data><![CDATA[ID4]]></data>
| |
− | </col>
| |
− | <col number="4">
| |
− | <data><![CDATA[ID5]]></data>
| |
− | </col>
| |
− | <col number="5">
| |
− | <data><![CDATA[ID6]]></data>
| |
− | </col>
| |
− | <col number="6">
| |
− | <data><![CDATA[ID7]]></data>
| |
− | </col>
| |
− | </row>
| |
− | <row number="1">
| |
− | <col number="0">
| |
− | <data><![CDATA[23]]></data>
| |
− | </col>
| |
− | <col number="1">
| |
− | <data><![CDATA[23232]]></data>
| |
− | </col>
| |
− | <col number="2">
| |
− | <data><![CDATA[23]]></data>
| |
− | </col>
| |
− | <col number="3">
| |
− | <data><![CDATA[711]]></data>
| |
− | </col>
| |
− | <col number="4">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | <col number="5">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | <col number="6">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | </row>
| |
− | <row number="2">
| |
− | <col number="0">
| |
− | <data><![CDATA[23]]></data>
| |
− | </col>
| |
− | <col number="1">
| |
− | <data><![CDATA[711]]></data>
| |
− | </col>
| |
− | <col number="2">
| |
− | <data><![CDATA[23]]></data>
| |
− | </col>
| |
− | <col number="3">
| |
− | <data><![CDATA[23232]]></data>
| |
− | </col>
| |
− | <col number="4">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | <col number="5">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | <col number="6">
| |
− | <data><![CDATA[1]]></data>
| |
− | </col>
| |
− | </row>
| |
− | </sheet>
| |
− | </workbook>
| |
− | </syntaxhighlight>
| |
− |
| |
− | With a [[ChangeGvBufferNode]] is possible parsing XML and retrieve any tag and value.
| |
− |
| |
− | --[[User:A.sicignano|A.sicignano]] 16:30, 19 January 2012 (CET)
| |
Definition
This plug-in allows you to perform a sequence of file operations on the local filesystem.
The operations allowed are:
- Deletion of one or more file whose name corresponds to a regular expression
- Rename a file
- Moving of one or more files, whose name corresponds to a regular expression,from a directory source to a destination directory
- Copy of one or more files, whose name corresponds to a regular expression,from source directory to a destination directory
- ZIP compress of one or more files, whose name corresponds to a regular expression,from a source directory to a ZIP file in a destination directory
- Decompression of ZIP file from a directory source to a target directory
- Check existence of one or more files whose name corresponds to a given regular expression
GreenVulcano® ESB provides two different tools, GV Console® and VulCon®, to configure all supported plug-ins in GV services.