Difference between revisions of "Main Page"
G.iannello (talk | contribs) m (→Examples) |
G.iannello (talk | contribs) m (→Overview) |
||
Line 1: | Line 1: | ||
Welcome to {{GVESB}} Wiki, the place where you can find all information about our [http://en.wikipedia.org/wiki/Enterprise_service_bus ESB]. Start exploring {{GVESB}} following the links below! | Welcome to {{GVESB}} Wiki, the place where you can find all information about our [http://en.wikipedia.org/wiki/Enterprise_service_bus ESB]. Start exploring {{GVESB}} following the links below! | ||
==Overview== | ==Overview== | ||
+ | {{GVESB}} is an Enterprise Service Bus, [http://en.wikipedia.org/wiki/Open_source Open Source], fully developed by one of the most experienced [http://en.wikipedia.org/wiki/Enterprise_application_integration EAI] teams, derived from a deep understanding of the topic on vendor products and from the direct participation in implementations of ESB systems with very challenging design requirements: | ||
+ | |||
+ | - high transactions volume | ||
+ | - large number of interconnected systems and different protocols supported | ||
+ | - response in near real time | ||
+ | - availability of technology adapters (Database, File, Web Services, e-Mail, etc) | ||
+ | - availability of application adapters | ||
+ | |||
+ | |||
{{GVESB}} is a Java-based software service platform able to support complex [http://en.wikipedia.org/wiki/Service-oriented_architecture SOA] architectures. Its [[multi-layer architecture]] allows an unlimited customization, solving most of enterprise integration issues like exchanging data between existing systems. Many [[plugins]] and [[adapters]] are already available for a huge flexibility. | {{GVESB}} is a Java-based software service platform able to support complex [http://en.wikipedia.org/wiki/Service-oriented_architecture SOA] architectures. Its [[multi-layer architecture]] allows an unlimited customization, solving most of enterprise integration issues like exchanging data between existing systems. Many [[plugins]] and [[adapters]] are already available for a huge flexibility. | ||
+ | |||
==Installation== | ==Installation== | ||
Revision as of 15:21, 24 January 2012
Welcome to GreenVulcano® ESB Wiki, the place where you can find all information about our ESB. Start exploring GreenVulcano® ESB following the links below!
Overview
GreenVulcano® ESB is an Enterprise Service Bus, Open Source, fully developed by one of the most experienced EAI teams, derived from a deep understanding of the topic on vendor products and from the direct participation in implementations of ESB systems with very challenging design requirements:
- high transactions volume - large number of interconnected systems and different protocols supported - response in near real time - availability of technology adapters (Database, File, Web Services, e-Mail, etc) - availability of application adapters
GreenVulcano® ESB is a Java-based software service platform able to support complex SOA architectures. Its multi-layer architecture allows an unlimited customization, solving most of enterprise integration issues like exchanging data between existing systems. Many plugins and adapters are already available for a huge flexibility.
Installation
GreenVulcano® ESB, entirely made in Java, provides full compatibility with most operating systems that support natively the Java Virtual Machine provided by Sun Microsystems. This section is divided into six items:
- Compatible platforms
- Prerequisites
- Installation
- Post Installation
- Starting GreenVulcano® ESB
- FAQs
Examples
VulCon®
VulCon is the GreenVulcano® ESB tool for designing business services following a service oriented modeling approach, avoiding developers writing soure code, or manually editing many configuration files. It is available on Enterprise release. See VulCon® section for further information.
GV Console®
GV Console® is a web-console to configure and manage GreenVulcano® ESB.