Difference between revisions of "Deploy Support Parameter"
Line 14: | Line 14: | ||
− | '''LOG 4J:''' configures the ''Log4J'' framework:[[File:GVConsoleDeployParamLOG4J.jpg|none|thumb|LOG4J]] | + | '''LOG 4J:''' configures the ''Log4J'' framework: |
+ | [[File:GVConsoleDeployParamLOG4J.jpg|none|thumb|LOG4J]] | ||
− | '''JAVASCRIPT:''' configures the ''JavaScript'' preinitialized execution scope used by {{GVESB}} ''JavaScript'' framework:[[File:GVConsoleDeployParamJavaScript.jpg|none|thumb|JAVASCRIPT]] | + | '''JAVASCRIPT:''' configures the ''JavaScript'' preinitialized execution scope used by {{GVESB}} ''JavaScript'' framework: |
+ | [[File:GVConsoleDeployParamJavaScript.jpg|none|thumb|JAVASCRIPT]] | ||
− | '''DATE_UTILS:''' configures the {{GVESB}} Date&Time utility functions for a default Time Zone and Locale:[[File:GVConsoleDeployParamDateUtils.jpg|none|thumb|DATE_UTILS]] | + | '''DATE_UTILS:''' configures the {{GVESB}} Date&Time utility functions for a default Time Zone and Locale: |
+ | [[File:GVConsoleDeployParamDateUtils.jpg|none|thumb|DATE_UTILS]] | ||
− | '''STATISTICS:''' configures the {{GVESB}} statistic module:[[File:GVConsoleDeployParamStat.jpg|none|thumb|STATISTICS]] | + | '''STATISTICS:''' configures the {{GVESB}} statistic module: |
+ | [[File:GVConsoleDeployParamStat.jpg|none|thumb|STATISTICS]] | ||
− | '''MONITORING:''' configures the {{GVCONSOLE}} ''monitoring'' module:[[File:GVConsoleDeploySupportMonitoring.jpeg|none|thumb|MONITORING]] | + | '''MONITORING:''' configures the {{GVCONSOLE}} ''monitoring'' module: |
+ | [[File:GVConsoleDeploySupportMonitoring.jpeg|none|thumb|MONITORING]] | ||
− | '''WORKBENCH:''' configures the {{GVCONSOLE}} ''test'' and ''log viewer'' module:[[File:GVConsoleDeploySupportTesting.jpeg|none|thumb|WORKBRENCH]] | + | '''WORKBENCH:''' configures the {{GVCONSOLE}} ''test'' and ''log viewer'' module: |
+ | [[File:GVConsoleDeploySupportTesting.jpeg|none|thumb|WORKBRENCH]] | ||
Latest revision as of 19:46, 25 January 2012
Deploy Support Parameter has the following sections:
- LOG4J
- JAVASCRIPT
- DATE_UTILS
- STATISTICS
- MONITORING
- WORKBENCH
- HTTP_CLIENT_PROTOCOLS
- HEART_BEAT
- TASK_MANAGER_FACTORY
LOG 4J: configures the Log4J framework:
JAVASCRIPT: configures the JavaScript preinitialized execution scope used by GreenVulcano® ESB JavaScript framework:
DATE_UTILS: configures the GreenVulcano® ESB Date&Time utility functions for a default Time Zone and Locale:
STATISTICS: configures the GreenVulcano® ESB statistic module:
MONITORING: configures the GV Console monitoring module:
WORKBENCH: configures the GV Console test and log viewer module:
HTTP_CLIENT_PROTOCOLS: configures the GreenVulcano® ESB global HTTPS protocol handlers (host/keystores):
HEART_BEAT: configures the GreenVulcano® ESB Timer Task framework heartbeat check:
TASK_MANAGER_FACTORY: configures the GreenVulcano® ESB Timer Task Manager factory: