Difference between revisions of "GVJBPMConfiguration"
(→{{VULCON}} / {{GVCONSOLE}} Configuration) |
(→{{VULCON}} / {{GVCONSOLE}} Configuration) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
The GVJBPMConfiguration Element is used by: GVAdapters. | The GVJBPMConfiguration Element is used by: GVAdapters. | ||
| − | The following table | + | The following table shows the element's attributes GVJBPMConfiguration: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
| Line 21: | Line 21: | ||
| portHumanTaskHandler || optional || Port where the service is exposed. | | portHumanTaskHandler || optional || Port where the service is exposed. | ||
|} | |} | ||
| + | |||
| + | {{VOTE}} | ||
Latest revision as of 08:16, 1 March 2012
Description
VulCon / GV Console Configuration
The GVJBPMConfiguration Element is used by: GVAdapters.
The following table shows the element's attributes GVJBPMConfiguration:
| Attribute | Type | Description |
|---|---|---|
| version | fixed | This attribute must assume the value 1.0. |
| type | fixed | This attribute must assume the value module. |
| name | fixed | Module id always set to JBPM_REPO. |
| repository-bpmn | optional | |
| hostHumanTaskHandler | optional | Repository BPMN schemas. Host listner HumanTask to connect to. |
| portHumanTaskHandler | optional | Port where the service is exposed. |
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>