Difference between revisions of "GVDataTransformation"
(→{{VULCON}} / {{GVCONSOLE}} Configuration) |
(→Transformations) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=={{VULCON}} / {{GVCONSOLE}} Configuration== | =={{VULCON}} / {{GVCONSOLE}} Configuration== | ||
− | [[File:GVDataTransformation.jpg|thumb|GVDataTransformation in {{VULCON}}]]The GVDataTransformation Element is visible from the Core View of {{VULCON}} as a | + | [[File:GVDataTransformation.jpg|thumb|GVDataTransformation in {{VULCON}}]]The GVDataTransformation Element is visible from the [[The_views|Core View]] of {{VULCON}} as a [[GVCore]] sub-element. |
The following table shows the GVDataTransformation element's attributes: | The following table shows the GVDataTransformation element's attributes: | ||
Line 19: | Line 19: | ||
Its subelements are: | Its subelements are: | ||
− | * Description | + | * [[Description]] |
* DataSourceSets: containing the elements [[GVDataTransformation#DataSourceSet|DataSourceSet]] | * DataSourceSets: containing the elements [[GVDataTransformation#DataSourceSet|DataSourceSet]] | ||
* [[GVDataTransformation#Startup|Startup]] | * [[GVDataTransformation#Startup|Startup]] | ||
Line 36: | Line 36: | ||
Contain the following attributes: | Contain the following attributes: | ||
− | * Description | + | * [[Description]] |
− | * LocalFSDataSource | + | * [[GVDataTransformation#LocalFSDataSource|LocalFSDataSource]] |
====LocalFSDataSource==== | ====LocalFSDataSource==== | ||
Line 69: | Line 69: | ||
Contains the elements: | Contains the elements: | ||
− | * Description | + | * [[Description]] |
− | * ToPreload | + | * [[#ToPreload|ToPreload]] |
====ToPreload==== | ====ToPreload==== | ||
Line 101: | Line 101: | ||
Its subelements are: | Its subelements are: | ||
− | * Description | + | * [[Description]] |
− | * SequenceTransformation | + | * [[SequenceTransformation]] |
− | * XSLTransformation | + | * [[XSLTransformation]] |
− | * Bin2XMLTransformation | + | * [[Bin2XMLTransformation]] |
− | * XML2BinTransformation | + | * [[XML2BinTransformation]] |
− | * AddTagTransformation | + | * [[AddTagTransformation]] |
− | * CSV2XMLTransformation | + | * [[CSV2XMLTransformation]] |
− | * XSLFOPTransformation | + | * [[XSLFOPTransformation]] |
− | * Base64Transformation | + | * [[Base64Transformation]] |
− | * CryptoTransformation | + | * [[CryptoTransformation]] |
− | * OverWriteBytesTransformation | + | * [[OverWriteBytesTransformation]] |
− | * ChangeCharTransformation | + | * [[ChangeCharTransformation]] |
− | * HL72XMLTransformation | + | * [[HL72XMLTransformation]] |
− | * XML2HL7Transformation | + | * [[XML2HL7Transformation]] |
− | * XQTransformation | + | * [[XQTransformation]] |
+ | <div class="version_ge3.4/3.3.4"> | ||
+ | * [[JSON2XMLTransformation]] | ||
+ | * [[XML2JSONTransformation]] | ||
+ | </div> |
Latest revision as of 12:44, 31 December 2014
Contents
Description
GVDataTransformation is a GreenVulcano® ESB element that allows to define the Transformations used in the processes.
VulCon / GV Console Configuration
The GVDataTransformation Element is visible from the Core View of VulCon as a GVCore sub-element.
The following table shows the GVDataTransformation element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value module. |
name | fixed | This attribute must assume the value GVDT. |
make-hex-dump | optional | Set if must be performed a hex dump of byte[] buffers. Default to "true". |
Its subelements are:
- Description
- DataSourceSets: containing the elements DataSourceSet
- Startup
- Transformations
DataSourceSet
The DataSourceSet elements define the sources of configuration data.
The following table shows the DataSourceSet element's attributes:
Attribute | Type | Description |
---|---|---|
name | required | DataSourceSet name. Must be present a DataSourceSet with name = "Default" |
Contain the following attributes:
LocalFSDataSource
This element defines a configuration source on local file system.
The following table shows the LocalFSDataSource element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value datasource. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdte.config.LocalFSDataSource. |
name | required | Datasource name. |
repositoryHome | required | Base directory for configuration information. |
formatHandled | required | Defines the data format handled by the DataSource, the format is the comma separated list of file extensions. |
cache | optional | Defines if the requested resources can be cached, to speed up future access. The attribute's admitted values are:
|
formatHandlerClass | optional | Defines a formatHandled specific handler. |
Startup
Defines operation to perform at DTE startup.
Contains the elements:
ToPreload
This element defines the list of transformation to preload at start-up.
It contains the elements Preload.
Each element Preload defines a transformation to be preloaded.
The following table shows the Preload element's attributes:
Attribute | Type | Description |
---|---|---|
Transformation | required | Name of the trasformation to preload. |
Transformations
This GreenVulcano® ESB element contains the transformation configuration.
The following table shows the Transformations element's attributes:
Attribute | Type | Description |
---|---|---|
validate | optional | Global validation flag. The attribute's admitted values are:
|
Its subelements are:
- Description
- SequenceTransformation
- XSLTransformation
- Bin2XMLTransformation
- XML2BinTransformation
- AddTagTransformation
- CSV2XMLTransformation
- XSLFOPTransformation
- Base64Transformation
- CryptoTransformation
- OverWriteBytesTransformation
- ChangeCharTransformation
- HL72XMLTransformation
- XML2HL7Transformation
- XQTransformation