Difference between revisions of "ArrayDataProvider"
(Created page with "The following table shows the ArrayDataProvider element's attributes: {|class="gvtable" ! Attribute !! Type !! Description |- | type || fixed || This attribute must assume the v...") |
(→{{GVESB}} Configuration) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The | + | This elements transforms a GVBuffer into an object array. |
| + | |||
| + | The internal Field element must use the key attribute to identify the array position of the Field Expression result. | ||
| + | |||
| + | =={{GVESB}} Configuration== | ||
| + | The ArrayDataProvider Element is used by: [[GVDataProviderManager#DataProviders|DataProviders]]. | ||
| + | The following table shows its attributes: | ||
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Latest revision as of 14:23, 12 November 2012
This elements transforms a GVBuffer into an object array.
The internal Field element must use the key attribute to identify the array position of the Field Expression result.
GreenVulcano® ESB Configuration
The ArrayDataProvider Element is used by: DataProviders.
The following table shows its attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value dataProvider. |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdp.impl.ArrayDataProvider. |
| name | required | Name of the ArrayDataProvider. |
Contains the sub-element Field.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>