Difference between revisions of "JMSTextMessageDataProvider"
(Created page with "The following table shows the JMSTextMessageDataProvider element's attributes: {|class="gvtable" ! Attribute !! Type !! Description |- | name || required || The attribute's value...") |
|||
Line 1: | Line 1: | ||
+ | ==Description== | ||
+ | This elements transforms a GVBuffer into a JMSTextMessage. | ||
+ | |||
+ | The JMSTextMessage is the context object in the OGNL expression and the input GVBuffer can be referenced by the #input identifier. | ||
+ | |||
+ | |||
+ | =={{GVESB}} Configuration== | ||
The following table shows the JMSTextMessageDataProvider element's attributes: | The following table shows the JMSTextMessageDataProvider element's attributes: | ||
{|class="gvtable" | {|class="gvtable" |
Latest revision as of 16:30, 9 November 2012
Description
This elements transforms a GVBuffer into a JMSTextMessage.
The JMSTextMessage is the context object in the OGNL expression and the input GVBuffer can be referenced by the #input identifier.
GreenVulcano® ESB Configuration
The following table shows the JMSTextMessageDataProvider element's attributes:
Attribute | Type | Description |
---|---|---|
name | required | The attribute's value cannot be null. |
type | fixed | This attribute must assume the value dataProvider. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdp.impl.JMSTextMessageDataProvider. |
Might contain one or more sub-element Field.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>