Difference between revisions of "GVWorkbenchConfig"
(Created page with "GVWorkbenchConfig (EJBTest*, LogConsole?) The GVWorkbenchConfig Element is used by: GVSupport. The following table show the element's attributes GVWorkbenchConfig: Attribute Tyte...") |
(→Input) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | =={{GVESB}} Configuration== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The following table shows the GVWorkbenchConfig element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | type || fixed || This attribute must assume the value '''module''' | ||
+ | |- | ||
+ | | name || fixed || This attribute must assume the value '''WORKBENCH''' | ||
+ | |} | ||
+ | |||
+ | GVWorkbenchConfig contains the sub-elements: | ||
+ | * [[#EJBTest|EJBTest]] | ||
+ | * [[#LogConsole|LogConsole]] | ||
===EJBTest=== | ===EJBTest=== | ||
− | + | ||
This elements defines the Test details. Every test uses a specific element for initialization. | This elements defines the Test details. Every test uses a specific element for initialization. | ||
− | + | ||
− | The following table | + | The following table shows the EJBTest element's attributes: |
− | Attribute | + | {|class="gvtable" |
− | + | ! Attribute !! Type !! Description | |
− | + | |- | |
− | type | + | | type || fixed || This attribute must assume the value '''test'''. |
− | fixed | + | |- |
− | + | | id || required || Test unique id. | |
− | |||
− | This attribute must assume the value test. | ||
− | id | ||
− | required | ||
− | Test unique id. | ||
The attribute's value can't be null. | The attribute's value can't be null. | ||
− | class | + | |- |
− | required | + | | class || required || Plug-in class invoking the EJB. |
− | Plug-in class invoking the EJB. | ||
The attribute's value can't be null. | The attribute's value can't be null. | ||
− | jndiName | + | |- |
− | required | + | | jndiName || required || JNDI name of the EJB to invoke. |
− | JNDI name of the EJB to invoke. | ||
The attribute's value can't be null. | The attribute's value can't be null. | ||
− | fileNameOutput | + | |- |
− | optional | + | | fileNameOutput || optional || This attribute defines the absolute path of the file where Test program writes the test results |
− | This attribute defines the absolute path of the file where Test | + | |- |
− | program writes the test results | + | | fileNameInput || optional || This attribute defines the absolute path of the file where Test program writes the test input data |
− | fileNameInput | + | |} |
− | optional | + | |
− | This attribute defines the absolute path of the file where Test | + | Might contain the sub-element: |
− | program writes the test input data | + | * [[Description]] |
+ | * [[#defaultInternalField|defaultInternalField]] | ||
+ | * [[JNDIHelper]] | ||
+ | * [[#Loop|Loop]] | ||
+ | |||
+ | ====defaultInternalField==== | ||
+ | |||
+ | This element defines the internal fields that by default are assigned to the Input [[GVBuffer]]. | ||
+ | |||
+ | The following table shows the defaultInternalField element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | fieldName || required || Internal field definition. | ||
+ | |- | ||
+ | | fieldValue || required || Internal field value. | ||
+ | |} | ||
+ | |||
+ | Might contain the sub-element [[Description]]. | ||
+ | |||
+ | ====Loop==== | ||
+ | |||
+ | Element for multiple tests on {{GVESB}}. | ||
+ | |||
+ | The following table shows the Loop element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | type || fixed || This attributes must assume the value '''loop'''. | ||
+ | |- | ||
+ | | id || required || This attribute must correspond to the id of the relative EJBTest. | ||
+ | |- | ||
+ | | className || required || Class name that contains the test object identified. | ||
+ | |- | ||
+ | | fileName || required || Complete file path of the output file for the multiple test | ||
+ | A fully qualified name is mandatory. | ||
+ | |} | ||
+ | |||
+ | Might contain the sub-elements: | ||
+ | * [[Description]] | ||
+ | * [[#Test|Test]] | ||
+ | |||
+ | =====Test===== | ||
+ | |||
+ | Test to be executed within the loop. | ||
+ | |||
+ | The following table shows the Test element's attributes: | ||
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | enabled || required || Flag to enable the test in the loop. If set to 'No' the test will not be executed. | ||
+ | |- | ||
+ | | transaction || optional || This attribute specifies whether to insert the test in a transaction and how. | ||
+ | The attribute's admitted values are: | ||
+ | * NoTransaction (Default) | ||
+ | * Commit | ||
+ | * Rollback | ||
+ | |} | ||
+ | |||
+ | Might contain the sub-elements: | ||
+ | * [[Description]] | ||
+ | * [[JNDIHelper]] | ||
+ | * [[#Input|Input]] | ||
+ | |||
+ | ======Input====== | ||
− | + | This element is the input type of the test to be performed | |
− | |||
− | + | The following table shows the Input element's attributes: | |
+ | {|class="gvtable" | ||
+ | ! Attribute !! Type !! Description | ||
+ | |- | ||
+ | | jndiName || required || EJB JNDI name | ||
+ | |} | ||
− | + | Might contain the sub-elements: | |
− | + | * [[Description]] | |
− | + | * [[GVStatisticsConfig#GVBuffer|GVBuffer]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===LogConsole=== | |
− | |||
− | + | The following table shows the LogConsole element's attributes: | |
− | + | {|class="gvtable" | |
− | + | ! Attribute !! Type !! Description | |
− | + | |- | |
− | + | | jdbc-connection-name || required || DataSource JNDI name. | |
− | + | |} | |
− | |||
− | -- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Might contain the sub-elements: | |
− | + | * [[Description]] | |
− | + | * [[#LogFilter|LogFilter]] | |
− | + | * [[#Message|Message]] | |
− | |||
− | |||
− | |||
− | |||
− | + | ====LogFilter==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The element value cannot be null. | |
− | + | ====Message==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The element value cannot be null. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:17, 8 March 2012
Contents
GreenVulcano® ESB Configuration
The following table shows the GVWorkbenchConfig element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value module |
name | fixed | This attribute must assume the value WORKBENCH |
GVWorkbenchConfig contains the sub-elements:
EJBTest
This elements defines the Test details. Every test uses a specific element for initialization.
The following table shows the EJBTest element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value test. |
id | required | Test unique id.
The attribute's value can't be null. |
class | required | Plug-in class invoking the EJB.
The attribute's value can't be null. |
jndiName | required | JNDI name of the EJB to invoke.
The attribute's value can't be null. |
fileNameOutput | optional | This attribute defines the absolute path of the file where Test program writes the test results |
fileNameInput | optional | This attribute defines the absolute path of the file where Test program writes the test input data |
Might contain the sub-element:
defaultInternalField
This element defines the internal fields that by default are assigned to the Input GVBuffer.
The following table shows the defaultInternalField element's attributes:
Attribute | Type | Description |
---|---|---|
fieldName | required | Internal field definition. |
fieldValue | required | Internal field value. |
Might contain the sub-element Description.
Loop
Element for multiple tests on GreenVulcano® ESB.
The following table shows the Loop element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attributes must assume the value loop. |
id | required | This attribute must correspond to the id of the relative EJBTest. |
className | required | Class name that contains the test object identified. |
fileName | required | Complete file path of the output file for the multiple test
A fully qualified name is mandatory. |
Might contain the sub-elements:
Test
Test to be executed within the loop.
The following table shows the Test element's attributes:
Attribute | Type | Description |
---|---|---|
enabled | required | Flag to enable the test in the loop. If set to 'No' the test will not be executed. |
transaction | optional | This attribute specifies whether to insert the test in a transaction and how.
The attribute's admitted values are:
|
Might contain the sub-elements:
Input
This element is the input type of the test to be performed
The following table shows the Input element's attributes:
Attribute | Type | Description |
---|---|---|
jndiName | required | EJB JNDI name |
Might contain the sub-elements:
LogConsole
The following table shows the LogConsole element's attributes:
Attribute | Type | Description |
---|---|---|
jdbc-connection-name | required | DataSource JNDI name. |
Might contain the sub-elements:
LogFilter
The element value cannot be null.
Message
The element value cannot be null.