Difference between revisions of "Parallel Flow"
(Created page with "The Iterations nodes are: thumb|{{GVESB}} Iterator Nodes *Spawn SubFlow: xxx. *Parallel SubFlow: . *Split SubFlow : Allows you to perform a synchronou...") |
(→{{VULCON}} Configuration) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The Parallel nodes are: |
− | [[File: | + | [[File:ParallelNode.png|thumb|{{GVESB}} Paraleel Nodes]] |
− | *Spawn SubFlow: | + | *Spawn SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flow as spawned process. |
− | *Parallel SubFlow: . | + | *Parallel SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process. |
− | *Split SubFlow : | + | *Split SubFlow : Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as splitted parallel process. |
=={{VULCON}} Configuration== | =={{VULCON}} Configuration== | ||
Line 9: | Line 9: | ||
You might insert into your workflow one of the Nodes described above by drag and drop it into the {{VULCON}} Editor View. | You might insert into your workflow one of the Nodes described above by drag and drop it into the {{VULCON}} Editor View. | ||
− | When one of these nodes is inserted into the editor, a new element | + | When one of these nodes is inserted into the editor, a new element will appear into the element [[Flow]] (or [[SubFlow]]) of your Service [[Operation]]. This element will contain a sub-element which variates depending on the Iteration Node you selected. The following table shows this: |
{|class="gvtable" | {|class="gvtable" | ||
− | ! | + | ! Parallel node !! GVCore element !! Notes |
|- | |- | ||
− | | GVSubFlowParallelNode || [[GVSubFlowParallelNode ]] || | + | | GVSubFlowParallelNode || [[GVSubFlowParallelNode]] || Parallel Flow |
+ | |- | ||
+ | | GVSubFlowSpawnNode|| [[GVSubFlowSpawnNode]] || Parallel Flow | ||
+ | |- | ||
+ | | GVSubFlowSplittedNode|| [[GVSubFlowSplittedNode]] || Parallel Flow. | ||
|} | |} | ||
+ | |||
+ | =={{VULCON}} Editor SubFlow== | ||
+ | |||
+ | [[File:EditorSubFlow.png|thumb|{{GVESB}} Editor parallel SubFlow]] | ||
+ | For GVSubFlowParallelNode and GVSubFlowSpawnNode you can edited parallel subflow with specific editor. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{VOTE}} | {{VOTE}} |
Latest revision as of 17:14, 18 February 2016
The Parallel nodes are:
- Spawn SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flow as spawned process.
- Parallel SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process.
- Split SubFlow : Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as splitted parallel process.
VulCon Configuration
You might insert into your workflow one of the Nodes described above by drag and drop it into the VulCon Editor View.
When one of these nodes is inserted into the editor, a new element will appear into the element Flow (or SubFlow) of your Service Operation. This element will contain a sub-element which variates depending on the Iteration Node you selected. The following table shows this:
Parallel node | GVCore element | Notes |
---|---|---|
GVSubFlowParallelNode | GVSubFlowParallelNode | Parallel Flow |
GVSubFlowSpawnNode | GVSubFlowSpawnNode | Parallel Flow |
GVSubFlowSplittedNode | GVSubFlowSplittedNode | Parallel Flow. |
VulCon Editor SubFlow
For GVSubFlowParallelNode and GVSubFlowSpawnNode you can edited parallel subflow with specific editor.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>