Difference between revisions of "Parallel Flow"
m (moved Parallel to Parallel Flow) |
(→{{VULCON}} Configuration) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
*Spawn SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flow as spawned process. | *Spawn SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flow as spawned process. | ||
*Parallel SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process. | *Parallel SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process. | ||
− | *Split SubFlow : Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process. | + | *Split SubFlow : Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as splitted parallel process. |
=={{VULCON}} Configuration== | =={{VULCON}} Configuration== | ||
Line 14: | Line 14: | ||
! Parallel node !! GVCore element !! Notes | ! Parallel node !! GVCore element !! Notes | ||
|- | |- | ||
− | | GVSubFlowParallelNode || [[GVSubFlowParallelNode | + | | GVSubFlowParallelNode || [[GVSubFlowParallelNode]] || Parallel Flow |
|- | |- | ||
| GVSubFlowSpawnNode|| [[GVSubFlowSpawnNode]] || Parallel Flow | | GVSubFlowSpawnNode|| [[GVSubFlowSpawnNode]] || Parallel Flow | ||
Line 20: | Line 20: | ||
| GVSubFlowSplittedNode|| [[GVSubFlowSplittedNode]] || Parallel Flow. | | GVSubFlowSplittedNode|| [[GVSubFlowSplittedNode]] || Parallel Flow. | ||
|} | |} | ||
+ | |||
+ | =={{VULCON}} Editor SubFlow== | ||
+ | |||
+ | [[File:EditorSubFlow.png|thumb|{{GVESB}} Editor parallel SubFlow]] | ||
+ | For GVSubFlowParallelNode and GVSubFlowSpawnNode you can edited parallel subflow with specific editor. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{VOTE}} | {{VOTE}} |
Latest revision as of 17:14, 18 February 2016
The Parallel nodes are:
- Spawn SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flow as spawned process.
- Parallel SubFlow: Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as parallel process.
- Split SubFlow : Node that allows direct invocation of a GreenVulcanoESB core workflow sub-flows as splitted parallel process.
VulCon Configuration
You might insert into your workflow one of the Nodes described above by drag and drop it into the VulCon Editor View.
When one of these nodes is inserted into the editor, a new element will appear into the element Flow (or SubFlow) of your Service Operation. This element will contain a sub-element which variates depending on the Iteration Node you selected. The following table shows this:
Parallel node | GVCore element | Notes |
---|---|---|
GVSubFlowParallelNode | GVSubFlowParallelNode | Parallel Flow |
GVSubFlowSpawnNode | GVSubFlowSpawnNode | Parallel Flow |
GVSubFlowSplittedNode | GVSubFlowSplittedNode | Parallel Flow. |
VulCon Editor SubFlow
For GVSubFlowParallelNode and GVSubFlowSpawnNode you can edited parallel subflow with specific editor.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>