Difference between revisions of "ProcessSVCEmails and ProcessSingleSVCEmail"
Line 26: | Line 26: | ||
| [[pop-call]] || name="ReceiveSVCEmail" <br/>delete-messages="true" <br/>expunge="true" <br/>jndi-name="gvesb.mailServer" | | [[pop-call]] || name="ReceiveSVCEmail" <br/>delete-messages="true" <br/>expunge="true" <br/>jndi-name="gvesb.mailServer" | ||
|- | |- | ||
− | | [[smtp-call]] || name="SendEmailSVCResponse" <br/>jndi-name="gvesb.mailServer" <br/> | + | | [[smtp-call]] || name="SendEmailSVCResponse" <br/>jndi-name="gvesb.mailServer" <br/>mail-message: |
− | |||
: content-type="text-plain" | : content-type="text-plain" | ||
: high-priority="false" | : high-priority="false" | ||
Line 40: | Line 39: | ||
::: name="PersonsData_${@it.greenvulcano.util.txt.DateUtils@nowToString('yyyyMMddHHmmss')}.${property['FILE_EXT']}" | ::: name="PersonsData_${@it.greenvulcano.util.txt.DateUtils@nowToString('yyyyMMddHHmmss')}.${property['FILE_EXT']}" | ||
|- | |- | ||
− | | [[smtp-call]] || name="SendEmailNoSVC" <br/>jndi-name="gvesb.mailServer" <br/> | + | | [[smtp-call]] || name="SendEmailNoSVC" <br/>jndi-name="gvesb.mailServer" <br/>mail-message: |
− | |||
: content-type="text-plain" | : content-type="text-plain" | ||
: high-priority="true" | : high-priority="true" | ||
Line 54: | Line 52: | ||
:::: SVC=LIST_BIRT[!TYPE=EXCEL or PDF(default)][!NAME=.....] | :::: SVC=LIST_BIRT[!TYPE=EXCEL or PDF(default)][!NAME=.....] | ||
|- | |- | ||
− | | [[excel-call]] || name="listPerson" <br/> | + | | [[excel-call]] || name="listPerson" <br/>GVExcelReport: |
− | GVExcelReport: | ||
: format="default" | : format="default" | ||
: group="CREDIT" | : group="CREDIT" | ||
Line 62: | Line 59: | ||
:: id="1" | :: id="1" | ||
:: name="Person List" | :: name="Person List" | ||
− | :: title="Person List - timestamp{{dd/MM/yyyy HH:mm:ss}}" | + | :: title="Person List - <nowiki>timestamp{{dd/MM/yyyy HH:mm:ss}}</nowiki>" |
:: statement: | :: statement: | ||
::: type="select" | ::: type="select" |
Revision as of 11:36, 21 February 2012
Description
This example shows how GreenVulcano® ESB receipts and processes emails. The workflow consists in two services: ProcessSVCEmails which receives the messages and for each one calls service ProcessSingleSVCEmail that processes it.
ProcessSVCEmails service executes the following operations:
- Checks if there are new service messages
- For each one invokes a processing service
ProcessSingleSVCEmails service executes the following operations:
- Receives data from an email
- Reads the subject and verifies if it is well formatted
- If subject is well formatted invokes the respective service for the request. If don't, sends a preconfigured email.
VulCon Configuration
The preferred mode for creating a Service (at least its skeleton) is through the Service Wizard. Before using it you must first configure the VCL plugins needed. So let's define a new Group, System and Channel, if you do not want to use those already present, and then start the Wizard.
Defining System, Channel and Operations
To define a System, go to VulCon core view and, into Systems element, insert the System CREDIT if it is not already present. From there create the Channel CHANNEL_CREDIT_MAIL in which the following operations will be configured:
Attribute/Subelement | Value |
---|---|
pop-call | name="ReceiveSVCEmail" delete-messages="true" expunge="true" jndi-name="gvesb.mailServer" |
smtp-call | name="SendEmailSVCResponse" jndi-name="gvesb.mailServer" mail-message:
|
smtp-call | name="SendEmailNoSVC" jndi-name="gvesb.mailServer" mail-message:
|
excel-call | name="listPerson" GVExcelReport:
select p.NAME as 'Name&', p.BIRTHDATE as 'Birth Date', c.NAME as 'City' from PERSON p, CITY c where p.ID_CITY = c.ID decode{{@{{NAME}}::NULL::::and p.NAME='@{{NAME}}'}} order by c.NAME, p.NAME
select p.NAME as 'Name', cc.CNUMBER as 'Card Number', cc.CREDIT as 'Credit', decode(cc.ENABLED, 'Y', 'Yes', 'No') as 'Active' from PERSON p, CREDIT_CARD cc where p.ID = cc.ID_OWNER decode{{@{{NAME}}::NULL::::and p.NAME='@{{NAME}}'}} order by p.NAME |
birt-report-call | groupName="TestGRP" name="CreditCards" reportName="Credit Cards" reportType="excel" |
dh-call | name="UserDataAsPDF" DBOBuilder:
select p.NAME, p.BIRTHDATE, c.NAME, cc.CNUMBER, cc.CREDIT, cc.ENABLED from PERSON p, CITY c, CREDIT_CARD cc where p.ID_CITY = c.ID and p.ID = cc.ID_OWNER decode{{@{{NAME}}::NULL::::and p.NAME like '%@{{NAME}}'}} order by c.NAME, p.NAME</statement> |