Difference between revisions of "Axis2SAAJSOAPMessageDataProvider"
(Created page with "The following table shows the Axis2SAAJSOAPMessageDataProvider element's attributes: {|class="gvtable" ! Attribute !! Type !! Description |- | type || fixed || This attribute mu...") |
|||
Line 1: | Line 1: | ||
+ | ==Description== | ||
+ | |||
+ | This element uses SAAJ to create the SOAPMessage to send. | ||
+ | |||
+ | The basic object on which they are applying the expressions will be an object of type javax.xml.soap.SOAPMessage. | ||
+ | |||
+ | =={{GVESB}} Configuration== | ||
The following table shows the Axis2SAAJSOAPMessageDataProvider element's attributes: | The following table shows the Axis2SAAJSOAPMessageDataProvider element's attributes: | ||
Latest revision as of 14:44, 9 November 2012
Description
This element uses SAAJ to create the SOAPMessage to send.
The basic object on which they are applying the expressions will be an object of type javax.xml.soap.SOAPMessage.
GreenVulcano® ESB Configuration
The following table shows the Axis2SAAJSOAPMessageDataProvider element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value dataProvider. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdp.impl.Axis2SAAJSOAPMessageDataProvider. |
name | required | Uses SAAJ to create the SOAPMessage to send.
The basic object on which they are applying the expressions will be an object of type javax.xml.soap.SOAPMessage. The attribute's value cannot be null. |
Contains the sub-element Field.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>