Difference between revisions of "CollectionDataProvider"
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
− | This | + | This elements transforms a GVBuffer into a Collection. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Collection is constructed using the internal Field Expression (tipically is used only one Field element). | |
− | + | ||
− | |||
=={{GVESB}} Configuration== | =={{GVESB}} Configuration== | ||
Line 33: | Line 20: | ||
Might contain one or more sub-element [[Field]]. | Might contain one or more sub-element [[Field]]. | ||
+ | |||
+ | {{VOTE}} |
Latest revision as of 16:35, 9 November 2012
Description
This elements transforms a GVBuffer into a Collection.
The Collection is constructed using the internal Field Expression (tipically is used only one Field element).
GreenVulcano® ESB Configuration
The following table shows the CollectionDataProvider element's attributes:
Attribute | Type | Description |
---|---|---|
name | required | The attribute's value cannot be null. |
type | fixed | This attribute must assume the value dataProvider. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvdp.impl.CollectionDataProvider. |
source-selector | optional | OGNL expression to provide the root object to be passed to the expression stated in the 'Field' items. |
Might contain one or more sub-element Field.
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>