Difference between revisions of "Palette"
(→Palette) |
|||
Line 3: | Line 3: | ||
From the Palette on the right you can choose the types of nodes. | From the Palette on the right you can choose the types of nodes. | ||
− | [[main nodes]] | + | *[[main nodes]] |
− | [[Operations]] | + | *[[Operations]] |
− | [[Iterations]] | + | *[[Iterations]] |
+ | |||
+ | As seen in [[{{VULCON}} first flow]] is made from N nodes. The nodes are interconnected by arrows in the graphical editor , {{VULCON}} arrows in three, and are distinguished three different colors: | ||
+ | *Red arrow: | ||
+ | |||
+ | *Blue arrow: | ||
+ | |||
+ | *Black arrow: |
Revision as of 14:56, 23 January 2012
Palette
From the Palette on the right you can choose the types of nodes.
As seen in VulCon first flow is made from N nodes. The nodes are interconnected by arrows in the graphical editor , VulCon arrows in three, and are distinguished three different colors:
- Red arrow:
- Blue arrow:
- Black arrow: