Difference between revisions of "GVHL7ListenerManager"
(→HL7Applications) |
(→{{VULCON}} / {{GVCONSOLE}} Configuration) |
||
Line 5: | Line 5: | ||
The GVHL7ListenerManager Element is used by '''GVAdapters'''. | The GVHL7ListenerManager Element is used by '''GVAdapters'''. | ||
− | The following table | + | The following table shows the element's attributes GVHL7ListenerManager: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 24: | Line 24: | ||
The HL7Listener Element is used by: HL7Listeners. | The HL7Listener Element is used by: HL7Listeners. | ||
− | The following table | + | The following table shows the element's attributes HL7Listener: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 52: | Line 52: | ||
The GVCoreApplication Element is used by '''HL7Applications'''. | The GVCoreApplication Element is used by '''HL7Applications'''. | ||
− | The following table | + | The following table shows the element's attributes GVCoreApplication: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 79: | Line 79: | ||
The HL7Activation Element is used by '''HL7Activations'''. | The HL7Activation Element is used by '''HL7Activations'''. | ||
− | The following table | + | The following table shows the element's attributes HL7Activation: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description |
Revision as of 15:16, 7 February 2012
Contents
Description
VulCon / GV Console Configuration
The GVHL7ListenerManager Element is used by GVAdapters.
The following table shows the element's attributes GVHL7ListenerManager:
Attribute | Type | Description |
---|---|---|
version | fixed | This attribute must assume the value 1.0. |
type | fixed | Element type module. |
name | fixed | Module id always set to EXCEL_REPO. This attribute must assume the value HL7_LISTENERS. |
Its subelements are:
- Description
- HL7Listeners containing one or more HL7Listener elements.
HL7Listener
The HL7Listener Element is used by: HL7Listeners.
The following table shows the element's attributes HL7Listener:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value hl7listener. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvhl7.listener.HL7Listener. |
name | required | The attribute's value can't be null. |
port | required | The attribute's value can't be null. |
Its subelements are:
- Description
- HL7Applications
HL7Applications
The HL7Applications Element is used by HL7Listener.
Its subelements are:
- GVCoreApplication
GVCoreApplication
The GVCoreApplication Element is used by HL7Applications.
The following table shows the element's attributes GVCoreApplication:
Attribute | Type | Description |
---|---|---|
type | fixed | Unmodifiable. Used by GreenVulcano® ESB factory framework. This attribute must assume the value hl7application. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.gvhl7.listener.handler.GVCoreApplication. |
name | required | The attribute's value can't be null. |
gv-system | required | ID system with which to perform the invocation of GreenVulcano® ESB. |
gv-service | required | ID service with which to perform the invocation of GreenVulcano® ESB. |
gv-operation | required | GreenVulcano® ESB operation to invoke. |
forward-name | optional | Forward name to invoke. The attribute's value can't be null. |
Its subelements are:
- Description
- HL7Activations containing HL7Activation elements
HL7Activation
The HL7Activation Element is used by HL7Activations.
The following table shows the element's attributes HL7Activation:
Attribute | Type | Description |
---|---|---|
messageType | required | The attribute's value can't be null. |
triggerEvent | required | The attribute's value can't be null. |