Difference between revisions of "System"
G.iannello (talk | contribs) m (→Description) |
G.iannello (talk | contribs) m (→{{VULCON}} / {{GVESB}} Configuration) |
||
Line 5: | Line 5: | ||
=={{VULCON}} / {{GVESB}} Configuration== | =={{VULCON}} / {{GVESB}} Configuration== | ||
− | A ''System'' is identified by | + | A ''System'' is identified by an univocal name, has an activation state, and a number of communication interfaces grouped in [[channel|channels]]. |
− | + | Moreover, in order to simplify operational management, for each system you can define a list of contacts (see below). | |
Its attributes are: | Its attributes are: | ||
Line 15: | Line 15: | ||
|- | |- | ||
| system-activation || optional || Activation status of system. The status can be: | | system-activation || optional || Activation status of system. The status can be: | ||
− | * on: system | + | * on: system services are active. |
− | * paused: system | + | * paused: system services are inactive, the asynchronous client requests are taken in charge by {{GVESB}}. <br/>They will be served when the system returns on state 'on'. |
− | * off: system | + | * off: system services are inactive and no request is taken in charge by {{GVESB}}. <br/> The current version does not implement the state 'paused'. The attribute's default value is: on. |
|} | |} | ||
Revision as of 15:51, 13 February 2012
Description
The System element is any system or application interconnected with GreenVulcano® ESB.
VulCon / GreenVulcano® ESB Configuration
A System is identified by an univocal name, has an activation state, and a number of communication interfaces grouped in channels. Moreover, in order to simplify operational management, for each system you can define a list of contacts (see below).
Its attributes are:
Attribute | Type | Description |
---|---|---|
id-system | required | System unique identifier. |
system-activation | optional | Activation status of system. The status can be:
|
and its subelements:
- Description
- Channel
- Contact (see bellow)
The configurations of all systems interfaced to GreenVulcano® ESB are contained in the element Systems.
Contact
This element identifies a contact for an external system. The information contained in this element are optional and have no impact on the GreenVulcano® ESB functioning.
Such information may be used to produce reports.
The Contact Element is used only by System.
It has the following attributes:
- first-name
- last-name
- role
- mobile
- telephone