Difference between revisions of "TestTask"
(Created page with "==Description== TestTask element defines a Test task. The following table shows the TestTask element's attributes: {|class="gvtable" ! Attribute !! Type !! Description |- | typ...") |
(→Description) |
||
Line 1: | Line 1: | ||
==Description== | ==Description== | ||
− | TestTask element defines a Test task. | + | The TestTask element defines a Test task. |
+ | |||
+ | =={{GVESB}} Configuration== | ||
The following table shows the TestTask element's attributes: | The following table shows the TestTask element's attributes: |
Latest revision as of 11:17, 27 February 2012
Description
The TestTask element defines a Test task.
GreenVulcano® ESB Configuration
The following table shows the TestTask element's attributes:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value task |
class | fixed | This attribute must assume the value it.greenvulcano.scheduler.util.test.TestTask |
name | required | Task name. |
auto-start | optional | If 'true' Task is automatically registered on the timer. |
enabled | optional | Task activation status.
The admitted values are:
|
message | optional | Message displayed to stdout on each invocation. |
sleep | optional | Simulates the execution of work. |
Might contain the followings sub-elements:
- Description
- Triggers
- JbProperties