Difference between revisions of "GVStatisticsConfig"
(Created page with "==Description== This element represents the root element for {{GVESB}} Statistics. =={{GVESB}} Configuration== The following table shows the GVStatisticsConfig element's attri...") |
(→JMSStatisticsWriter) |
||
| Line 88: | Line 88: | ||
* [[JNDIHelper]] | * [[JNDIHelper]] | ||
| − | The following table shows the | + | The following table shows the JMSStatisticsWriter element's attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
| Line 102: | Line 102: | ||
| queue || required || JMS Queue JNDI name. | | queue || required || JMS Queue JNDI name. | ||
|} | |} | ||
| + | |||
| + | ===ExtendedDataMappings=== | ||
| + | |||
| + | Contains the sub-elements: | ||
| + | * [[Description]] | ||
| + | * [[#ExtendedData|ExtendedData]] | ||
| + | |||
| + | ====ExtendedData==== | ||
| + | |||
| + | This element defines for each couple [[System]] / [[Service]] further data typologies to use for statistics, as: | ||
| + | * properties of [[GVBuffer]] | ||
| + | * part of a buffer of [[GVBuffer]] | ||
| + | * the value of a property of the JVM | ||
| + | * current date | ||
| + | |||
| + | The following table shows the ExtendedData element's attributes: | ||
| + | {|class="gvtable" | ||
| + | ! Attribute !! Type !! Description | ||
| + | |- | ||
| + | | system || required || {{GVESB}} system. | ||
| + | The attribute's value cannot be null. | ||
| + | |- | ||
| + | | service || required || {{GVESB}} system's service. | ||
| + | The attribute's value cannot be null. | ||
| + | |} | ||
| + | |||
| + | Might contain the sub-elements: | ||
| + | * Description | ||
| + | * [[GVBufferProperty]] or [[GVBuffer]] or [[Metadata]] | ||
Revision as of 18:01, 6 March 2012
Contents
Description
This element represents the root element for GreenVulcano® ESB Statistics.
GreenVulcano® ESB Configuration
The following table shows the GVStatisticsConfig element's attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value module |
| name | fixed | This attribute must assume the value STATISTICS |
GVJavaScriptConfig contains the sub-elements:
Writers
Contains the sub-elements:
The following table shows the Writers element's attributes:
| Attribute | Type | Description |
|---|---|---|
| default | required | Default Statistics writer. |
DUMMYStatisticsWriter
DUMMY Writer plug-in parameters.
Default plug-in for statistics. Can be used when are problem on other statistics writers. It DOES NOT make historicity of data.
Might contain the sub-element Description.
The following table shows the DUMMYStatisticsWriter element's attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value stat-writer |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.statistics.plugin.DUMMYStatisticsWriter |
| id | fixed | This attribute must assume the value DUMMY_STORE |
JDBCStatisticsWriter
JDBC Writer plug-in connection parameters.
Can be used for writing statistics information on DB.
Might contain the sub-elements:
The following table shows the JDBCStatisticsWriter element's attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value stat-writer |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.statistics.plugin.JDBCStatisticsWriter |
| id | required | Writer id. |
| dataSource | required | JDBC DataSorce JNDI name. |
JMSStatisticsWriter
JMS Writer plug-in connection parameters.
Can be used for writing statistics information on a JMS Queue.
Might contain the sub-elements:
The following table shows the JMSStatisticsWriter element's attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value stat-writer |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.statistics.plugin.JMSStatisticsWriter |
| id | required | Writer id. |
| connectionFactory | required | JMS QueueConnectionFactory JNDI name. |
| queue | required | JMS Queue JNDI name. |
ExtendedDataMappings
Contains the sub-elements:
ExtendedData
This element defines for each couple System / Service further data typologies to use for statistics, as:
The following table shows the ExtendedData element's attributes:
| Attribute | Type | Description |
|---|---|---|
| system | required | GreenVulcano® ESB system.
The attribute's value cannot be null. |
| service | required | GreenVulcano® ESB system's service.
The attribute's value cannot be null. |
Might contain the sub-elements:
- Description
- GVBufferProperty or GVBuffer or Metadata