Difference between revisions of "FieldFormatters"
(→FieldFormatter) |
|||
| Line 50: | Line 50: | ||
| terminator-char || optional || Default to "" | | terminator-char || optional || Default to "" | ||
|- | |- | ||
| − | | trim (none | + | | trim (none|both|right|left) || optional || Default to "none" |
|- | |- | ||
| padding || optional || Default to "none" | | padding || optional || Default to "none" | ||
Latest revision as of 17:40, 5 February 2016
GreenVulcano® ESB Configuration
The FieldFormatters Element is used by:
The following table shows its attributes:
| Attribute | Type | Description |
|---|---|---|
| id | required | Must match the @id of the statement on which output apply the formatters.
The attribute's value cannot be null. |
Might contain the sub-elements:
FieldFormatter
The FieldFormatter element is used to force the Database table fields formatting.
It is used by: FieldFormatters.
The following table shows the FieldFormatter element's attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value field-formatter. |
| field-id | optional | Comma-separated list of 0-based positions of fields on which the formatter applies |
| field-name | optional | Comma-separated list of names of fields on which the formatter applies |
| number-format | optional | Default to "#,##0.###" |
| decimal-separator | optional | Default to "," |
| grouping-separator | optional | Default to "." |
| date-format | optional | Default to "yyyyMMdd HH:mm:ss" |
| field-length | optional | Default to "64" |
| filler-char | optional | Default to " " |
| terminator-char | optional | Default to "" |
| trim (none|both|right|left) | optional | Default to "none" |
| padding | optional | Default to "none" |
Might contain the sub-element: