Difference between revisions of "Report"
(Created page with "This section concerns the generation and visualization of all {{GVESB}} configured BIRT report (http://www.eclipse.org/birt/phoenix) . Reports are organized by groups. Selecting...") |
|||
Line 1: | Line 1: | ||
− | This section concerns the generation and visualization of all {{GVESB}} configured BIRT report (http://www.eclipse.org/birt/phoenix) . | + | [[File:GVConsoleReport.jpg|thumb|BIRT Report Generator]] |
+ | User can access to this area clicking the "Report" key. This section concerns the generation and visualization of all {{GVESB}} configured BIRT report (http://www.eclipse.org/birt/phoenix) . | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:GVConsoleReportHelper.jpg|thumb|Report helper parameters]] | ||
Reports are organized by groups. Selecting one, a panel with the parameter list will be populated. Helpers can be activated for each single parameter (ex. calendar), which can propose some preselected values for helping the user. | Reports are organized by groups. Selecting one, a panel with the parameter list will be populated. Helpers can be activated for each single parameter (ex. calendar), which can propose some preselected values for helping the user. | ||
− | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:GVConsoleReportView.jpg|thumb|Report generation and view]] | ||
Clicking on "Create Report" will generate the report in the right panel: | Clicking on "Create Report" will generate the report in the right panel: | ||
− | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:GVConsoleReportTopPanel.jpg|thumb|Report management toolbar]] | ||
Using the panel in top, it is possible to navigate the page and downloading it in different formats. | Using the panel in top, it is possible to navigate the page and downloading it in different formats. | ||
− | |||
− |
Latest revision as of 14:07, 24 January 2012
User can access to this area clicking the "Report" key. This section concerns the generation and visualization of all GreenVulcano® ESB configured BIRT report (http://www.eclipse.org/birt/phoenix) .
Reports are organized by groups. Selecting one, a panel with the parameter list will be populated. Helpers can be activated for each single parameter (ex. calendar), which can propose some preselected values for helping the user.
Clicking on "Create Report" will generate the report in the right panel:
Using the panel in top, it is possible to navigate the page and downloading it in different formats.