Difference between revisions of "Jbpm-call"
| (One intermediate revision by the same user not shown) | |||
| Line 26: | Line 26: | ||
|} | |} | ||
| − | It has the | + | It has the sub-elements: |
| − | * Description | + | * [[Description]] |
| − | * '''ParamsJbpm''': contains the ParamJbpm elements. | + | * '''ParamsJbpm''': contains the [[#ParamJbpm|ParamJbpm]] elements. |
===ParamJbpm=== | ===ParamJbpm=== | ||
| Line 40: | Line 40: | ||
| expression || required || ognl expression. | | expression || required || ognl expression. | ||
|} | |} | ||
| + | |||
| + | Might contain the sub-element: | ||
| + | * [[Description]] | ||
Latest revision as of 08:52, 10 April 2012
Description
JBPM plugin.
VulCon / GV Console Configuration
The jbpm-call Element is used by Channel and routed-call. It has the attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value call. |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.virtual.jbpm.JbpmCallOperation. |
| name | required | Operation name. Used in the Flow section to associate workflow nodes to VCL operations. |
| operation | required | operation call invoked. The attribute's admitted values are:
|
It has the sub-elements:
- Description
- ParamsJbpm: contains the ParamJbpm elements.
ParamJbpm
Its attributes are:
| Attribute | Type | Description |
|---|---|---|
| name | required | Parameter name. |
| expression | required | ognl expression. |
Might contain the sub-element: