Difference between revisions of "Jbpm-task-call"
(Created page with "==Description== JBPM TASK plugin. =={{VULCON}} / {{GVCONSOLE}} Configuration== The jbpm-task-call Element is used by Channel and routed-call. Its attributes are: * ''t...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
=={{VULCON}} / {{GVCONSOLE}} Configuration== | =={{VULCON}} / {{GVCONSOLE}} Configuration== | ||
| − | The jbpm-task-call Element is used by [[Channel]] and [[routed-call]]. | + | The jbpm-task-call Element is used by [[Channel]] and [[routed-call]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Its | + | The following table shows its attributes: |
| − | * Description | + | {|class="gvtable" |
| − | * ParamsTask | + | ! Attribute !! Type !! Description |
| + | |- | ||
| + | | type || fixed || This attribute must assume the value '''call'''. | ||
| + | |- | ||
| + | | class || fixed || This attribute must assume the value '''it.greenvulcano.gvesb.virtual.jbpm.JbpmTaskCallOperation'''. | ||
| + | |- | ||
| + | | name || required || Operation name. Used in the [[Flow]] section to associate workflow nodes to VCL operations. | ||
| + | |- | ||
| + | | hostHumanTaskHandler || optional || Ip Address listner Human Task. | ||
| + | |- | ||
| + | | portHumanTaskHandler || optional || Port where the service is exposed. | ||
| + | |- | ||
| + | | operation || required || operation call invoke. The attribute's admitted values are: | ||
| + | * completeTask | ||
| + | * assignTask | ||
| + | * getAssignedTasks | ||
| + | * getUnassignedTasks | ||
| + | * getTaskById | ||
| + | |} | ||
| + | |||
| + | Its sub-elements are: | ||
| + | * [[Description]] | ||
| + | * [[#ParamsTask|ParamsTask]] | ||
===ParamsTask=== | ===ParamsTask=== | ||
Defines the parameters to be used by '''jbpm-task-call'''. | Defines the parameters to be used by '''jbpm-task-call'''. | ||
| − | + | ||
| − | + | The following table shows its attributes: | |
| − | + | {|class="gvtable" | |
| + | ! Attribute !! Type !! Description | ||
| + | |- | ||
| + | | name || required || Parameter name. | ||
| + | |- | ||
| + | | expression || required || ognl expression. | ||
| + | |} | ||
| + | |||
| + | Might contain the sub-element: | ||
| + | * [[Description]] | ||
Latest revision as of 09:01, 10 April 2012
Description
JBPM TASK plugin.
VulCon / GV Console Configuration
The jbpm-task-call Element is used by Channel and routed-call.
The following table shows its attributes:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value call. |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.virtual.jbpm.JbpmTaskCallOperation. |
| name | required | Operation name. Used in the Flow section to associate workflow nodes to VCL operations. |
| hostHumanTaskHandler | optional | Ip Address listner Human Task. |
| portHumanTaskHandler | optional | Port where the service is exposed. |
| operation | required | operation call invoke. The attribute's admitted values are:
|
Its sub-elements are:
ParamsTask
Defines the parameters to be used by jbpm-task-call.
The following table shows its attributes:
| Attribute | Type | Description |
|---|---|---|
| name | required | Parameter name. |
| expression | required | ognl expression. |
Might contain the sub-element: