Difference between revisions of "GVJbpmTaskListenerManager"
(→GreenVulcanoPool) |
(→GVJbpmListeners) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Description== | ==Description== | ||
| + | |||
| + | =={{VULCON}} / {{GVCONSOLE}} Configuration== | ||
The GVJbpmTaskListenerManager Element is used by: GVAdapters. | The GVJbpmTaskListenerManager Element is used by: GVAdapters. | ||
| − | + | The following table shows its attributes: | |
| − | |||
| − | The following table shows | ||
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
| Line 17: | Line 17: | ||
The subelements allowed by GVJbpmTaskListenerManager are: | The subelements allowed by GVJbpmTaskListenerManager are: | ||
| − | * Description | + | * [[Description]] |
| − | * GreenVulcanoPool | + | * [[#GreenVulcanoPool|GreenVulcanoPool]] |
| − | * [[GVJbpmTaskListenerManager# | + | * [[GVJbpmTaskListenerManager#GVJbpmListeners|GVJbpmListeners]] |
===GreenVulcanoPool=== | ===GreenVulcanoPool=== | ||
| Line 25: | Line 25: | ||
Handles a pool of GreenVulcano Core instances, to be shared among the various input adapters (EJB, MDB, WS). | Handles a pool of GreenVulcano Core instances, to be shared among the various input adapters (EJB, MDB, WS). | ||
| − | The GreenVulcanoPool Element is used by: [[BusinessWebServices]] and '''GVJbpmTaskListenerManager'''. | + | The GreenVulcanoPool Element is used by: [[GVWebServices#BusinessWebServices|BusinessWebServices]] and '''GVJbpmTaskListenerManager'''. |
The following table shows the GreenVulcanoPool element's attributes: | The following table shows the GreenVulcanoPool element's attributes: | ||
| Line 48: | Line 48: | ||
===GVJbpmListeners=== | ===GVJbpmListeners=== | ||
| − | The GVJbpmListeners Element is used by: | + | The GVJbpmListeners Element is used by: [[GVJbpmTaskListenerManager]]. |
| − | The following table shows the attributes of the | + | Might contain more [[#GVJbpmListener|GVJbpmListener]] sub-elements. |
| + | |||
| + | ====GVJbpmListeners==== | ||
| + | |||
| + | The following table shows the attributes of the element '''GVJbpmListener''': | ||
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
| Line 58: | Line 62: | ||
| class || fixed || This attribute must assume the value '''it.greenvulcano.gvesb.jbpmhumantask.listener.JbpmListnerTask'''. | | class || fixed || This attribute must assume the value '''it.greenvulcano.gvesb.jbpmhumantask.listener.JbpmListnerTask'''. | ||
|- | |- | ||
| − | | name || required || The attribute's value | + | | name || required || The attribute's value cannot be null. |
|- | |- | ||
| − | | port || required || The attribute's value | + | | port || required || The attribute's value cannot be null. |
|} | |} | ||
| − | The GVJbpmListener | + | The GVJbpmListener sub-elements are: |
| − | * Description | + | * [[Description]] |
| − | * UsersJbpm | + | * [[#UsersJbpm|UsersJbpm]] |
| − | * GroupsJbpm | + | * [[#GroupsJbpm|GroupsJbpm]] |
| − | ====UsersJbpm==== | + | =====UsersJbpm===== |
The UsersJbpm Element is used by: '''GVJbpmListener''' and might contain more userJbpm elements. | The UsersJbpm Element is used by: '''GVJbpmListener''' and might contain more userJbpm elements. | ||
| − | The following table shows the | + | The following table shows the '''userJbpm''' element's attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
|- | |- | ||
| − | | user || required || | + | | user || required || User name |
|} | |} | ||
| − | ====GroupsJbpm==== | + | =====GroupsJbpm===== |
As UsersJbpm, The GroupsJbpm Element is used by: '''GVJbpmListener''' and might contain more groupJbpm elements. | As UsersJbpm, The GroupsJbpm Element is used by: '''GVJbpmListener''' and might contain more groupJbpm elements. | ||
| − | The following table shows the | + | The following table shows the '''groupJbpm''' element's attributes: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
|- | |- | ||
| − | | group || required || | + | | group || required || Group name |
|} | |} | ||
| + | |||
| + | {{VOTE}} | ||
Latest revision as of 13:58, 3 April 2012
Contents
Description
VulCon / GV Console Configuration
The GVJbpmTaskListenerManager Element is used by: GVAdapters.
The following table shows its attributes:
| Attribute | Type | Description |
|---|---|---|
| version | fixed | This attribute must assume the value 1.0. |
| type | fixed | This attribute must assume the value module. |
| name | fixed | This attribute must assume the value GVJBPMTASK_LISTENERS. |
The subelements allowed by GVJbpmTaskListenerManager are:
GreenVulcanoPool
Handles a pool of GreenVulcano Core instances, to be shared among the various input adapters (EJB, MDB, WS).
The GreenVulcanoPool Element is used by: BusinessWebServices and GVJbpmTaskListenerManager.
The following table shows the GreenVulcanoPool element's attributes:
| Attrubute | Type | Description |
|---|---|---|
| server-property-name | required | System properties for server instance name, ex.: JBoss: jboss.server.name Weblogic: weblogic.Name |
| subsystem | required | Subsystem using the pool. |
| initial-size | required | |
| maximum-size | required | Maximum pool size. The default is 10 items. A value of -1 equals not limited pool. |
| maximum-creation | required | Maximum number of instances to create. The default is 50 instances. A value of -1 is equivalent to unlimited number of creations. |
| default-timeout | required | Specifies the default timeout, in milliseconds, to obtain a GreenVulcano® ESB Core instance. |
| shrink-timeout | optional | Specifies the default timeout, in milliseconds, to activate the mechanism of shrinking the pooled GreenVulcano® ESB Core instances. The default is 15 minutes. The value -1 disables resizing of the pool. |
GVJbpmListeners
The GVJbpmListeners Element is used by: GVJbpmTaskListenerManager.
Might contain more GVJbpmListener sub-elements.
GVJbpmListeners
The following table shows the attributes of the element GVJbpmListener:
| Attribute | Type | Description |
|---|---|---|
| type | fixed | This attribute must assume the value gvjbpmlistener. |
| class | fixed | This attribute must assume the value it.greenvulcano.gvesb.jbpmhumantask.listener.JbpmListnerTask. |
| name | required | The attribute's value cannot be null. |
| port | required | The attribute's value cannot be null. |
The GVJbpmListener sub-elements are:
UsersJbpm
The UsersJbpm Element is used by: GVJbpmListener and might contain more userJbpm elements.
The following table shows the userJbpm element's attributes:
| Attribute | Type | Description |
|---|---|---|
| user | required | User name |
GroupsJbpm
As UsersJbpm, The GroupsJbpm Element is used by: GVJbpmListener and might contain more groupJbpm elements.
The following table shows the groupJbpm element's attributes:
| Attribute | Type | Description |
|---|---|---|
| group | required | Group name |
{{#w4grb_rate:}} <w4grb_ratinglist latestvotes items="5" nosort/>