Difference between revisions of "Basic concepts"
m (→Introduction) |
m |
||
Line 9: | Line 9: | ||
*[[Flow]] | *[[Flow]] | ||
*[[Group]] | *[[Group]] | ||
− | *[[plugins]] | + | *[[plugins|Plugin]] |
− | *[[adapters]] | + | *[[adapters|Adapter]] |
*[[Virtual operation]] | *[[Virtual operation]] | ||
*[[GVBuffer]] | *[[GVBuffer]] | ||
*[[Data provider]] | *[[Data provider]] | ||
*[[Data transformation]] | *[[Data transformation]] |
Revision as of 18:39, 1 February 2012
Introduction
The approach to systems integration foresees the knowledge of some fundamental basic concepts. GreenVulcano® ESB makes use of some proprietary terminology infrastructure wide that every user should be familiar with.