Difference between revisions of "Basic concepts"
m |
m |
||
| Line 2: | Line 2: | ||
The approach to systems integration foresees the knowledge of some fundamental basic concepts. {{GVESB}} makes use of some proprietary terminology ''infrastructure wide'' that every user should be familiar with. | The approach to systems integration foresees the knowledge of some fundamental basic concepts. {{GVESB}} makes use of some proprietary terminology ''infrastructure wide'' that every user should be familiar with. | ||
| + | ==Terminology== | ||
*[[Service]] | *[[Service]] | ||
*[[System]] | *[[System]] | ||
| Line 14: | Line 15: | ||
*[[GVBuffer]] | *[[GVBuffer]] | ||
*[[Data provider]] | *[[Data provider]] | ||
| + | |||
| + | ==Logical concepts== | ||
| + | *[[Multi-layer architecture]] | ||
*[[Data transformation]] | *[[Data transformation]] | ||
| + | *[[Communication patterns]] | ||
Revision as of 18:51, 1 February 2012
Introduction
The approach to systems integration foresees the knowledge of some fundamental basic concepts. GreenVulcano® ESB makes use of some proprietary terminology infrastructure wide that every user should be familiar with.
Terminology
- Service
- System
- Channel
- Operation
- Partecipant
- Flow
- Group
- Plugin
- Adapter
- Virtual operation
- GVBuffer
- Data provider