Difference between revisions of "GVJbpmTaskListenerManager"
(→GVJbpmListeners) |
G.iannello (talk | contribs) m (→{{VULCON}} / {{GVCONSOLE}} Configuration) |
||
Line 5: | Line 5: | ||
=={{VULCON}} / {{GVCONSOLE}} Configuration== | =={{VULCON}} / {{GVCONSOLE}} Configuration== | ||
− | The following table | + | The following table shows the attributes of the element GVJbpmTaskListenerManager: |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 16: | Line 16: | ||
|} | |} | ||
− | The subelements | + | The subelements allowed by GVJbpmTaskListenerManager are: |
* Description | * Description | ||
* GreenVulcanoPool | * GreenVulcanoPool | ||
Line 23: | Line 23: | ||
===GreenVulcanoPool=== | ===GreenVulcanoPool=== | ||
− | + | Handles a pool of GreenVulcano Core instances, to be shared among the various input adapters (EJB, MDB, WS). | |
The GreenVulcanoPool Element is used by: [[BusinessWebServices]] and '''GVJbpmTaskListenerManager'''. | The GreenVulcanoPool Element is used by: [[BusinessWebServices]] and '''GVJbpmTaskListenerManager'''. | ||
Line 48: | Line 48: | ||
===GVJbpmListeners=== | ===GVJbpmListeners=== | ||
− | The GVJbpmListeners Element is used by: '''GVJbpmTaskListenerManager''' and | + | The GVJbpmListeners Element is used by: '''GVJbpmTaskListenerManager''' and might contain more '''GVJbpmListener''' subelements. |
− | The following table | + | The following table shows the attributes of the subelement '''GVJbpmListener''': |
{|class="gvtable" | {|class="gvtable" | ||
! Attribute !! Type !! Description | ! Attribute !! Type !! Description | ||
Line 70: | Line 70: | ||
====UsersJbpm==== | ====UsersJbpm==== | ||
− | The UsersJbpm Element is used by: '''GVJbpmListener''' and | + | The UsersJbpm Element is used by: '''GVJbpmListener''' and might contain more userJbpm elements. |
The following table show the element's attributes '''userJbpm''': | The following table show the element's attributes '''userJbpm''': | ||
Line 81: | Line 81: | ||
====GroupsJbpm==== | ====GroupsJbpm==== | ||
− | As UsersJbpm, The GroupsJbpm Element is used by: '''GVJbpmListener''' and | + | As UsersJbpm, The GroupsJbpm Element is used by: '''GVJbpmListener''' and might contain more groupJbpm elements. |
The following table show the element's attributes '''groupJbpm''': | The following table show the element's attributes '''groupJbpm''': |
Revision as of 14:00, 7 February 2012
Contents
Description
The GVJbpmTaskListenerManager Element is used by: GVAdapters.
VulCon / GV Console Configuration
The following table shows the attributes of the element GVJbpmTaskListenerManager:
Attribute | Type | Description |
---|---|---|
version | fixed | This attribute must assume the value 1.0. |
type | fixed | This attribute must assume the value module. |
name | fixed | This attribute must assume the value GVJBPMTASK_LISTENERS. |
The subelements allowed by GVJbpmTaskListenerManager are:
- Description
- GreenVulcanoPool
- GVJbpmListeners
GreenVulcanoPool
Handles a pool of GreenVulcano Core instances, to be shared among the various input adapters (EJB, MDB, WS).
The GreenVulcanoPool Element is used by: BusinessWebServices and GVJbpmTaskListenerManager.
The following table show the GreenVulcanoPool element's attributes:
Attrubute | Type | Description |
---|---|---|
server-property-name | required | System properties for server instance name, ex.: JBoss: jboss.server.name Weblogic: weblogic.Name |
subsystem | required | Subsystem using the pool. |
initial-size | required | |
maximum-size | required | Maximum pool size. The default is 10 items. A value of -1 equals not limited pool. |
maximum-creation | required | Maximum number of instances to create. The default is 50 instances. A value of -1 is equivalent to unlimited number of creations. |
default-timeout | required | Specifies the default timeout, in milliseconds, to obtain a GreenVulcano® ESB Core instance. |
shrink-timeout | optional | Specifies the default timeout, in milliseconds, to activate the mechanism of shrinking the pooled GreenVulcano® ESB Core instances. The default is 15 minutes. The value -1 disables resizing of the pool. |
GVJbpmListeners
The GVJbpmListeners Element is used by: GVJbpmTaskListenerManager and might contain more GVJbpmListener subelements.
The following table shows the attributes of the subelement GVJbpmListener:
Attribute | Type | Description |
---|---|---|
type | fixed | This attribute must assume the value gvjbpmlistener. |
class | fixed | This attribute must assume the value it.greenvulcano.gvesb.jbpmhumantask.listener.JbpmListnerTask. |
name | required | The attribute's value can't be null. |
port | required | The attribute's value can't be null. |
The GVJbpmListener subelements are:
- Description
- UsersJbpm
- GroupsJbpm
UsersJbpm
The UsersJbpm Element is used by: GVJbpmListener and might contain more userJbpm elements.
The following table show the element's attributes userJbpm:
Attribute | Type | Description |
---|---|---|
user | required |
GroupsJbpm
As UsersJbpm, The GroupsJbpm Element is used by: GVJbpmListener and might contain more groupJbpm elements.
The following table show the element's attributes groupJbpm:
Attribute | Type | Description |
---|---|---|
group | required |